Team Information | S11-UPPER-20-SPRING | L111-Kendall_D |

S / A / R | 
11 / L / 111  |

City | Website | 
San Clemente | http://www.aysoregion111.org/ |

Division - Flight | 
U19G ( 1 - Pool ) |

Team Name | 
|

Head Coach | 
David Kendall |

Games | Place | 
2 games | 8th place |

Record W - L - T | 
0 - 1 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/29/20 : 01:00 PM : L111-Vista Hermosa 6 | BU14 | 6408 | L111-Arreguin_R L1455-DPaola_V | Paulson, Mark | Center | 2 |
| 02/29/20 : 02:40 PM : L111-Vista Hermosa 5 | GU14 | 5797 | L111-Russell_N L87-Schultz_B | Kendall, David | AR | 1 |
| 02/29/20 : 02:40 PM : L111-Vista Hermosa 5 | GU14 | 5797 | L111-Russell_N L87-Schultz_B | Paulson, Mark | Center | 2 |
| 03/07/20 : 02:40 PM : L111-Vista Hermosa 5 | GU14 | 5837 | L111-Bruch_J L87-Ortiz_H | Kendall, David | AR | 1 |
| 04/25/20 : 04:20 PM : L111-Vista Hermosa 5 | GU19 | 8687 | L111-Kendall_D E59-Negreros_J | Rhoda, Ken | Center | |
| |
|
|
|
|
|
@ERROR |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 |  |
 |  |  |  |  |
 |  | Region Points | 6 |  |
 |  |  |  |  |
 |  | Team Quota | |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|