|  | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
28 |
 | E154 |
| |
20 |
|  |
22 |
 | E59 |
| |
 |  |  | 02/29/2020   Saturday |  | 10:30 AM |  | 7761 Friendly |  | U19B Flight 1 | H: E59-Romero_M ( 6 ) A: Q97-Catalfamo_V ( 3 ) |  | E59-Chapman 1 |  | Friendly |  |  Posted |  |
| |  | 02/29/2020   Saturday |  | 03:00 PM |  | 8648 Friendly |  | U19G Flight 1 | H: Q120-Rodriguez_V ( 3 ) A: E59-Negreros_J ( 1 ) |  | Q120-JHSC 1 |  | Friendly |  |  Posted |  |
 |  |  | 03/07/2020   Saturday |  | 09:00 AM |  | 8653 Friendly |  | U19G Flight 1 | H: E59-Negreros_J ( 1 ) A: L85-Fice_B ( 5 ) |  | E59-West Grove |  | Friendly |  |  Posted |  |
| |  | 03/07/2020   Saturday |  | 01:45 PM |  | 7766 Friendly |  | U19B Flight 1 | H: Q96-Lehnhof_K ( 0 ) A: E59-Romero_M ( 2 ) |  | Q96-Beckman High School - Turf |  | Friendly |  |  Posted |  |
 |  |  | 03/14/2020   Saturday |  | 04:00 PM |  | 8658 Friendly |  | U19G Flight 1 | H: E154-Hernandez_M A: E59-Negreros_J |  | E154-Lexington JHS Track Field U14/U16/U19 Spring 2020 |  | Friendly |  |  Postponed |  |
| |  | 03/14/2020   Saturday |  | #TBD |  | 7852 Friendly |  | U16B Flight 1 | H: E59-Martinez_H A: E94-Blanco_J |  | #TBD |  | Friendly |  |  Canceled |  |
 |  |  | 03/28/2020   Saturday |  | 10:00 AM |  | 7771 Friendly |  | U19B Flight 1 | H: E59-Romero_M A: K5-Vu_M |  | E59-West Grove |  | Friendly |  |  Postponed |  |
| |  | 03/28/2020   Saturday |  | 02:00 PM |  | 8669 Friendly |  | U19G Flight 1 | H: E59-Negreros_J A: L87-Sholakh_M |  | E59-West Grove |  | Friendly |  |  Postponed |  |
 |  |  | 03/29/2020   Sunday |  | #TBD |  | 8670 Friendly |  | U19G Flight 1 | H: E54-Frausto_J A: E59-Negreros_J |  | #TBD |  | Friendly |  |  Postponed NEP (A) |  |
| |  | 04/04/2020   Saturday |  | 02:00 PM |  | 7773 Friendly |  | U19B Flight 1 | H: K517-Parra_O A: E59-Romero_M |  | K517-McFadden Intermediate School |  | Friendly |  |  Postponed |  |
 |  |  | 04/04/2020   Saturday |  | 03:45 PM |  | 8674 Friendly |  | U19G Flight 1 | H: Q213-Boothroyd_S A: E59-Negreros_J |  | Q213-Las Lomas A |  | Friendly |  |  Postponed |  |
| |  | 04/18/2020   Saturday |  | 10:00 AM |  | 7777 Friendly |  | U19B Flight 1 | H: E59-Romero_M A: Q97-Vrbas_M |  | E59-West Grove |  | Friendly |  |  Postponed |  |
 |  |  | 04/18/2020   Saturday |  | 12:00 PM |  | 8677 Friendly |  | U19G Flight 1 | H: E59-Negreros_J A: Q120-Rodriguez_V |  | E59-West Grove |  | Friendly |  |  Postponed |  |
| |  | 04/19/2020   Sunday |  | 03:00 PM |  | 8704 Friendly |  | U19G Flight 1 | H: Q57-Van Otten_G A: E59-Negreros_J |  | Q57-Lincoln Elementary 1 |  | Friendly |  |  Postponed |  |
 |  |  | 04/25/2020   Saturday |  | 09:00 AM |  | 7780 Friendly |  | U19B Flight 1 | H: E94-Mestas_E A: E59-Romero_M |  | E94-Imperial 2 |  | Friendly |  |  Submit |  |
| |  | 04/25/2020   Saturday |  | 04:20 PM |  | 8687 Friendly |  | U19G Flight 1 | H: L111-Kendall_D A: E59-Negreros_J |  | L111-Vista Hermosa 5 |  | Friendly |  |  Submit |  |
 |  |  | 04/26/2020   Sunday |  | 02:00 PM |  | 8080 Friendly |  | U16B Flight 1 | H: Q1398-McDowell_I A: E59-Martinez_H |  | Q1398-Jean Woodward Park 1 |  | Friendly |  |  Canceled |  |
| |  | 05/02/2020   Saturday |  | 10:00 AM |  | 8690 Friendly |  | U19G Flight 1 | H: E59-Negreros_J A: Q96-Gibson_B |  | E59-West Grove |  | Friendly |  |  Postponed |  |
 |  |  | 05/02/2020   Saturday |  | 04:00 PM |  | 7782 Friendly |  | U19B Flight 1 | H: Q97-Catalfamo_V A: E59-Romero_M |  | Q97-Kaiser South |  | Friendly |  |  Postponed |  |
| |  | 05/03/2020   Sunday |  | 09:00 AM |  | 7792 Friendly |  | U19B Flight 1 | H: E94-Mestas_E A: E59-Romero_M |  | E94-Imperial 2 |  | Friendly |  |  Postponed |  |
 |  |  | 05/09/2020   Saturday |  | 10:00 AM |  | 7786 Friendly |  | U19B Flight 1 | H: E59-Romero_M A: Q96-Lehnhof_K |  | E59-West Grove |  | Friendly |  |  Postponed |  |
| |  | 05/09/2020   Saturday |  | 12:00 PM |  | 8700 Friendly |  | U19G Flight 1 | H: E59-Negreros_J A: L85-De la Torre_H |  | E59-West Grove |  | Friendly |  |  Postponed |  |
18 |
|  |
20 |
 | E94 |
| |
18 |
|  |
9 |
 | K143 |
| |
9 |
|  |
19 |
 | K517 |
| |
19 |
|  |
10 |
 | K56 |
| |
11 |
|  |
11 |
 | L84 |
| |
21 |
|  |
11 |
 | L87 |
| |
28 |
|  |
10 |
 | Q1398 |
| |
30 |
|  |
11 |
 | Q57 |
| |
38 |
|  |
37 |
 | Q97 |
| |
9 |
|  |
409 |
|  |